Every match of the day by hour, which of them we called, and how those calls finished. Open an hour for its fixtures.
League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | Ajax Amsterdam (w)Home | De GraafschapAway |
|---|---|---|
| 87 | Jade van hensbergen |
| Match stats | Ajax Amsterdam (w)Home | De GraafschapAway |
|---|---|---|
| Possession | 76% | 24% |
| Shots on target | 9 | 2 |
| Shots off target | 16 | 5 |
| Corners | 6 | 2 |
| Yellow cards | 0 | 1 |
| Red cards | 0 | 0 |
| Dangerous attacks | 107 | 27 |
The result as recorded when the match ended.
The starting elevens as the match record lists them, with shirt numbers and positions; (c) is the captain.
| Ajax Amsterdam (w)Home | ||
|---|---|---|
| Minute | For | Against |
| 1-15 | ||
| 16-30 | ||
| 31-45+ | ||
| 46-60 | ||
| 61-75 | ||
| 76-90+ | ||
| Total | 13 | 7 |
| Matches | 10 | |
Ajax Amsterdam (w) scored most in 76-90+ (4 of 13) and conceded most in 76-90+ (3 of 7). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used. De Graafschap is not shown: fewer than 5 of its recent matches have a goal record that adds up.
| Ajax Amsterdam (w)Home | De GraafschapAway | |
|---|---|---|
| Matches | 10 | 2 |
| Won, drawn, lost | 6-2-2 | - |
| Goals per match | ||
| Scored | 1.30 | - |
| Conceded | 0.70 | - |
| How often | ||
| Clean sheet | 5 of 10 | - |
| Failed to score | 2 of 10 | - |
| Both teams scored | 4 of 10 | - |
| Over 2.5 goals | 3 of 10 | - |
| Corners and cards per match | ||
| Corners won | 5.0 | - |
| Corners conceded | 5.0 | - |
| Yellow cards | 0.6 | - |
| Red cards, total | 0 | - |
| With full stats | 10 | 2 |
| At this venue | At home | Away |
| Matches | 10 | 1 |
| Won, drawn, lost | 6-2-2 | - |
| Scored | 1.50 | - |
| Conceded | 0.70 | - |
Ajax Amsterdam (w): 10 matches from 5 Apr 2026 to 2 Sep 2026. De Graafschap: 2 matches from 16 Aug 2026 to 23 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | AZ Alkmaar (w) | 3 | 3 | 0 | 0 | 5 | 2 | 9 |
| 2 | PSV Eindhoven (w) | 3 | 2 | 1 | 0 | 9 | 1 | 7 |
| 3 | FC Twente Enschede (w) | 2 | 2 | 0 | 0 | 12 | 2 | 6 |
| 4 | Ajax Amsterdam (w) | 2 | 2 | 0 | 0 | 2 | 0 | 6 |
| 5 | ADO Den Haag (w) | 3 | 1 | 0 | 2 | 6 | 11 | 3 |
| 6 | Feyenoord Rotterdam (w) | 3 | 1 | 0 | 2 | 3 | 9 | 3 |
| 7 | FC Utrecht (w) | 3 | 0 | 1 | 2 | 1 | 3 | 1 |
| 8 | Zwolle (w) | 3 | 0 | 0 | 3 | 2 | 7 | 0 |
| 9 | SC Heerenveen (w) | 2 | 0 | 0 | 2 | 2 | 7 | 0 |
Ajax Amsterdam (w) host De Graafschap in the Netherlands Eredivisie Vrouwen on 6 Sep 2026. Both sides are in the same table, the hosts 4th.
Ajax Amsterdam (w) have played 2 league games this season, winning 2, drawing 0 and losing 0 - 3.00 points per game. They have scored 2 and conceded 0.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 20,092 settled in-play calls at 72.9%. A strike rate is not a profit, and we say so on every page that carries one.