Every match of the day by hour, which of them we called, and how those calls finished. Open an hour for its fixtures.
Every call we settled on this date, the losses included, and how the points favourites got on.
| Match | Market | Selection | When | Score | Outcome |
|---|---|---|---|---|---|
| Remo - PA v Grêmio - RS | X2 | Grêmio - RS or Draw | In-play | 0-1 | Landed |
| Remo - PA v Grêmio - RS | away_win | Grêmio - RS to win | In-play | 0-1 | Landed |
| Remo - PA v Grêmio - RS | over_1_5 | Over 1.5 goals | In-play | 0-1 | Missed |
| Remo - PA v Grêmio - RS | over_2_5 | Over 2.5 goals | In-play | 0-1 | Missed |
| Remo - PA v Grêmio - RS | btts | Both teams score | In-play | 0-1 | Missed |
| Red Bull Bragantino v Mirassol - SP | 1X | Red Bull Bragantino or Draw | In-play | 1-1 | Landed |
| Red Bull Bragantino v Mirassol - SP | home_win | Red Bull Bragantino to win | In-play | 1-1 | Missed |
| Red Bull Bragantino v Mirassol - SP | over_1_5 | Over 1.5 goals | In-play | 1-1 | Landed |
| Red Bull Bragantino v Mirassol - SP | over_2_5 | Over 2.5 goals | In-play | 1-1 | Missed |
| Red Bull Bragantino v Mirassol - SP | btts | Both teams score | In-play | 1-1 | Landed |
| Internacional - RS v Corinthians - SP | 1X | Internacional - RS or Draw | In-play | 1-0 | Landed |
| Internacional - RS v Corinthians - SP | home_win | Internacional - RS to win | In-play | 1-0 | Landed |
| Internacional - RS v Corinthians - SP | over_1_5 | Over 1.5 goals | In-play | 1-0 | Missed |
| Internacional - RS v Corinthians - SP | over_2_5 | Over 2.5 goals | In-play | 1-0 | Missed |
| Internacional - RS v Corinthians - SP | btts | Both teams score | In-play | 1-0 | Missed |
| Vitória - BA v Chapecoense - SC | 1X | Vitória - BA or Draw | In-play | 1-0 | Landed |
| Vitória - BA v Chapecoense - SC | home_win | Vitória - BA to win | In-play | 1-0 | Landed |
| Vitória - BA v Chapecoense - SC | over_1_5 | Over 1.5 goals | In-play | 2-0 | Landed |
| Vitória - BA v Chapecoense - SC | over_2_5 | Over 2.5 goals | In-play | 1-0 | Missed |
| Vitória - BA v Chapecoense - SC | btts | Both teams score | In-play | 1-0 | Missed |
| Botafogo - RJ v Vasco da Gama Saf - RJ | X2 | Vasco da Gama Saf - RJ or Draw | In-play | 0-1 | Landed |
| Botafogo - RJ v Vasco da Gama Saf - RJ | away_win | Vasco da Gama Saf - RJ to win | In-play | 0-1 | Landed |
| Botafogo - RJ v Vasco da Gama Saf - RJ | over_1_5 | Over 1.5 goals | In-play | 0-1 | Missed |
| Botafogo - RJ v Vasco da Gama Saf - RJ | over_2_5 | Over 2.5 goals | In-play | 0-1 | Missed |
| Botafogo - RJ v Vasco da Gama Saf - RJ | btts | Both teams score | In-play | 0-1 | Missed |
| Cruzeiro - MG v São Paulo - SP | over_1_5 | Over 1.5 goals | Pre-match | 2-0 | Landed |
| Coquimbo Unido v Cobreloa | 1X | Coquimbo Unido or Draw | In-play | 2-1 | Landed |
| Coquimbo Unido v Cobreloa | home_win | Coquimbo Unido to win | In-play | 2-1 | Landed |
| FC Naples v Richmond Kickers | 1X | FC Naples or Draw | In-play | 1-0 | Landed |
| FC Naples v Richmond Kickers | home_win | FC Naples to win | In-play | 1-0 | Landed |
| FC Naples v Richmond Kickers | over_1_5 | Over 1.5 goals | In-play | 1-0 | Missed |
| FC Naples v Richmond Kickers | over_2_5 | Over 2.5 goals | In-play | 1-0 | Missed |
| FC Naples v Richmond Kickers | btts | Both teams score | In-play | 1-0 | Missed |
| Avaí FC v Londrina PR | X2 | Londrina PR or Draw | In-play | 2-1 | Missed |
| Avaí FC v Londrina PR | away_win | Londrina PR to win | In-play | 2-1 | Missed |
| Operario Ferroviario PR v Botafogo SP | 1X | Operario Ferroviario PR or Draw | In-play | 1-2 | Missed |
| Operario Ferroviario PR v Botafogo SP | home_win | Operario Ferroviario PR to win | In-play | 1-2 | Missed |
| America MG v Fortaleza | X2 | Fortaleza or Draw | In-play | 0-1 | Landed |
| America MG v Fortaleza | away_win | Fortaleza to win | In-play | 0-1 | Landed |
| America MG v Fortaleza | over_1_5 | Over 1.5 goals | In-play | 0-1 | Missed |
| America MG v Fortaleza | over_2_5 | Over 2.5 goals | In-play | 0-1 | Missed |
| America MG v Fortaleza | btts | Both teams score | In-play | 0-1 | Missed |
| Vila Nova v Cuiaba | 1X | Vila Nova or Draw | In-play | 0-0 | Landed |
| Vila Nova v Cuiaba | home_win | Vila Nova to win | In-play | 0-0 | Missed |
| Vila Nova v Cuiaba | over_1_5 | Over 1.5 goals | In-play | 0-0 | Missed |
| Vila Nova v Cuiaba | over_2_5 | Over 2.5 goals | In-play | 0-0 | Missed |
| Vila Nova v Cuiaba | btts | Both teams score | In-play | 0-0 | Missed |
Back to Thursday 8 October 2026
Free shows you how we have done. A pass shows you what we are doing right now.
Model picks and in-play calls for 24 hours. No subscription.
Get 24 hours, £4.99Everything stays unlocked, including global live games, mixed and live accumulators, and deeper filters.
Get Pro, £29.99 a monthAlready have an account? Sign in
Every settled call stays in the public record, including the losses. A strike rate is not a profit.
18+. Information only. Gambling involves risk.